Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange
Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
Highest Traded Security of the Week
Friesland Campina Wamco Nigeria PLC
Our Markets
OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)
Enterprise Portal
Platform to seek and provide capital for businesses in all stages
Crowd Funding
Crowdfund projects with structure
N-DSP
Listing and Trading of Digital Securities Assets.
Market Index
Market Stats As At Jan 21, 2025
NASD OTC Exchange Snapshot
N-DSP Snapshot
Market Snapshot
Top Trades By Volume (YTD)
Top Trades By Value (YTD)
Advancers
Decliners
Price List
Bonds
Products
Parameter | Current | Change |
---|---|---|
NSI | 3,100.33 | ▼0.15 |
Mkt. Capitalization (BN) | 1,071.45 | ▼ 0.15 |
Volume Traded | 183,780 | ▼ -76.06 |
Value Traded | 4,474,272.00 | ▲ 97.12 |
Deals Executed | 13 | ▲ 8.33 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDIGIPLC | 25,381,099 | 5,989,242.00 |
SDGEFLUID | 9,159,817 | 44,323,259.00 |
SDFCWAMCO | 4,220,153 | 167,073,017.00 |
SDACORN | 1,204,446 | 1,854,820.00 |
SDUBNPROP | 1,135,120 | 2,340,975.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDFCWAMCO | 4,220,153 | 167,073,017.00 |
SDGEFLUID | 9,159,817 | 44,323,259.00 |
SD11PLC | 55,358 | 14,536,574.00 |
SDAFRILAND | 708,219 | 11,352,069.00 |
SDIGIPLC | 25,381,099 | 5,989,242.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products
Corporate Disclosures
Market News
Announcements
Events
Videos
Analyst Reviews
Corporate Disclosures
Market News
Announcements
Events
Videos
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Analyst Reviews
Company | Symbol | Summary | Year |
---|