
Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.

NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange

Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
Highest Traded Security of the Week
Friesland Campina Wamco Nigeria PLC

Our Markets

OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)

Enterprise Portal
Platform to seek and provide capital for businesses in all stages

Crowd Funding
Crowdfund projects with structure

N-DSP
Listing and Trading of Digital Securities Assets.
Market Index
Market Stats As At Jul 10, 2025
NASD OTC Exchange Snapshot
N-DSP Snapshot
Market Snapshot
Top Trades By Volume (YTD)
Top Trades By Value (YTD)
Advancers
Decliners
Price List
Bonds
Products
Parameter | Current | Change |
---|---|---|
NSI | 3,424.19 | ▲0.62 |
Mkt. Capitalization (BN) | 2,005.03 | ▲ 0.62 |
Volume Traded | 3,081,319 | ▼ -20.09 |
Value Traded | 25,055,498.70 | ▲ 55.74 |
Deals Executed | 31 | ▲ 29.17 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDIMPRESIT | 536,875,468 | 524,760,267.00 |
SDAIRLIQ | 507,169,550 | 4,184,391,206.00 |
SDGEFLUID | 270,651,242 | 486,035,348.00 |
SDOKITIPUPA | 153,827,766 | 4,900,366,996.00 |
SDPAINTCOM | 76,516,271 | 822,371,388.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDOKITIPUPA | 153,827,766 | 4,900,366,996.00 |
SDAIRLIQ | 507,169,550 | 4,184,391,206.00 |
SDFCWAMCO | 42,023,143 | 1,764,909,520.00 |
SDPAINTCOM | 76,516,271 | 822,371,388.00 |
SDIMPRESIT | 536,875,468 | 524,760,267.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products

Corporate Disclosures
Market News
Announcements
Events
Videos
Analyst Reviews
Corporate Disclosures
Market News
Announcements
Events
Videos
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Analyst Reviews
Company | Symbol | Summary | Year |
---|
Featured Partners





