Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.
NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange
Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
Highest Traded Security of the Week
Aradel Holdings PLC
Our Markets
OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)
Enterprise Portal
Platform to seek and provide capital for businesses in all stages
Crowd Funding
Crowdfund projects with structure
N-DSP
Listing and Trading of Digital Securities Assets.
Market Index
Market Stats As At Sep 13, 2024
NASD OTC Exchange Snapshot
N-DSP Snapshot
Market Snapshot
Top Trades By Volume (YTD)
Top Trades By Value (YTD)
Advancers
Decliners
Price List
Bonds
Products
Parameter | Current | Change |
---|---|---|
NSI | 2,146.56 | ▼3.37 |
Mkt. Capitalization (BN) | 2,941.52 | ▼ 3.37 |
Volume Traded | 214,261 | ▼ -79.75 |
Value Traded | 244,869,598.50 | ▲ 145.56 |
Deals Executed | 52 | ▲ 13.04 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDAFRILAND | 293,274,216 | 5,224,805,082.00 |
SDCAPHOTEL | 259,624,555 | 1,298,122,925.00 |
SDIGIPLC | 221,918,500 | 46,707,623.00 |
SDGEFLUID | 141,890,192 | 317,275,991.00 |
SDMIXREAL | 140,369,918 | 241,204,448.00 |
SYMBOL | VOLUME | VALUE (₦) |
---|---|---|
SDARADEL | 11,100,367 | 42,404,531,913.00 |
SDAFRILAND | 293,274,216 | 5,224,805,082.00 |
SDCSCSPLC | 107,338,632 | 2,570,631,849.00 |
SDCAPHOTEL | 259,624,555 | 1,298,122,925.00 |
SDFCWAMCO | 14,302,872 | 818,238,218.00 |
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|
Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
---|
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products
Corporate Disclosures
Market News
Announcements
Events
Videos
Analyst Reviews
Corporate Disclosures
Market News
Announcements
Events
Videos
Company | Symbol | Summary | Year |
---|---|---|---|
NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Analyst Reviews
Company | Symbol | Summary | Year |
---|