

Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.

NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange

Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
Highest Traded Security of the Week
Central Securities Clearing System (CSCS) PLC
Our Markets

OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)
Enterprise Portal
Platform to seek and provide capital for businesses in all stages

Crowd Funding
Crowdfund projects with structure

N-DSP
Listing and Trading of Digital Securities Assets.
| Parameter | Current | Change |
|---|---|---|
| NSI | 4,393.97 | ▲1.17 |
| Mkt. Capitalization (BN) | 2,637.32 | ▲ 1.17 |
| Volume Traded | 322,147 | ▼ -99.39 |
| Value Traded | 19,418,970.80 | ▼ 89.84 |
| Deals Executed | 27 | ▼ 3.57 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,431,899,044 | 8,383,407,934.00 |
| SDINFRACREDT | 2,281,206,139 | 6,467,377,189.00 |
| SDRSOURCE | 1,067,309,834 | 415,666,263.00 |
| SDGEFLUID | 259,570,332 | 845,157,706.00 |
| SDCSCSPLC | 75,378,601 | 5,348,380,587.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDGNI | 3,431,899,044 | 8,383,407,934.00 |
| SDINFRACREDT | 2,281,206,139 | 6,467,377,189.00 |
| SDCSCSPLC | 75,378,601 | 5,348,380,587.00 |
| SDFCWAMCO | 18,220,105 | 2,330,439,934.00 |
| SDOKITIPUPA | 27,922,660 | 1,889,771,135.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products

| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Featured Partners





