

Are You a Company?
We introduce small & medium-sized companies to a network of specialist advisers.

NASD Benefits
We are value focused. Find out more about the benefits of joining NASD Exchange

Are You an Investor?
Depending on your objectives we have a market and a network of specialist advisers.
Highest Traded Security of the Week
Friesland Campina Wamco Nigeria PLC
Our Markets

OTC Securities Exchange
Listing & Trading of the shares of public companies (PLCs)
Enterprise Portal
Platform to seek and provide capital for businesses in all stages

Crowd Funding
Crowdfund projects with structure

N-DSP
Listing and Trading of Digital Securities Assets.
Market Index
Market Stats As At Dec 03, 2025
NASD OTC Exchange Snapshot
N-DSP Snapshot
Market Snapshot
Top Trades By Volume (YTD)
Top Trades By Value (YTD)
Advancers
Decliners
Price List
Bonds
Products
| Parameter | Current | Change |
|---|---|---|
| NSI | 3,581.10 | ▲0.05 |
| Mkt. Capitalization (BN) | 2,142.65 | ▲ 0.05 |
| Volume Traded | 61,570 | ▼ -96.68 |
| Value Traded | 3,338,370.00 | ▼ 67.82 |
| Deals Executed | 15 | ▼ 11.76 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDINFRACREDT | 5,808,834,948 | 16,439,002,869.00 |
| SDIGIPLC | 1,196,613,754 | 420,206,164.00 |
| SDIMPRESIT | 536,938,428 | 524,861,927.00 |
| SDAIRLIQ | 507,539,658 | 4,188,151,355.00 |
| SDGEFLUID | 354,043,877 | 794,324,561.00 |
| SYMBOL | VOLUME | VALUE (₦) |
|---|---|---|
| SDINFRACREDT | 5,808,834,948 | 16,439,002,869.00 |
| SDOKITIPUPA | 170,397,617 | 8,020,228,729.00 |
| SDAIRLIQ | 507,539,658 | 4,188,151,355.00 |
| SDFCWAMCO | 49,653,935 | 2,220,472,121.00 |
| SDPAINTCOM | 180,112,599 | 1,941,671,803.00 |
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|
| Symbol | Last Close Price | Current Price (₦) | Change (₦) | % Change |
|---|
Get the latest price list and more information, click button below
Please note that historical price data is available on NASD Data-Portal
Jump to Bonds on our Market Statistics page
Our Products

Corporate Disclosures
Market News
Announcements
Events
Videos
Analyst Reviews
Corporate Disclosures
Market News
Announcements
Events
Videos
| Company | Symbol | Summary | Year |
|---|---|---|---|
| NASD PLC | SDNASDPLC | EXTRA-ORDINARY GENERAL MEETING OF NASD PLC YOUTUBE LINK | 2022 |
Analyst Reviews
| Company | Symbol | Summary | Year |
|---|
Featured Partners





